密码测试
经过atsec实验室测试的熵源(Entropy Source)实现
请查看以下 75 张 ESV 证书。
厂商 / 实现 | 证书 / 日期 |
---|---|
Google LLC Google Tensor 5th Gen TRNG | E278 2025-08-14 |
IBM Corporation IBM Corporation OpenSSL CPU Time Jitter Entropy source | E265 2025-06-27 |
ALE (Alcatel Lucent Enterprise) OmniSwitch AOS Entropy Source | E263 2025-06-17 |
IBM Corporation IBM Corporation Kernel CPU Time Jitter Entropy source | E260 2025-05-29 |
Google LLC Tensor G5 Google security core Entropy Source | E259 2025-05-29 |
Apple Inc. Apple SEP TRNG entropy source | E254 2025-05-13 |
Samsung Electronics Co.,Ltd. Samsung TRNG | E251 2025-05-09 |
Analog Devices, Inc. Entropy Source for ADTS41-11111 | E245 2025-04-28 |
Canonical Ltd. Canonical Kernel CPU Time Jitter Entropy source | E243 2025-04-18 |
NetApp, Inc. NetApp StorageGRID Kernel CPU Time Jitter RNG Entropy Source | E223 2024-12-20 |
Ctrl IQ, Inc. Rocky Linux OpenSSL 1 CPU Time Jitter RNG Entropy Source | E219 2024-12-13 |
Canonical Ltd. Canonical OpenSSL CPU Time Jitter Entropy source | E218 2024-12-13 |
Canonical Ltd. Canonical Userspace CPU Time Jitter Entropy source | E217 2024-12-12 |
Quantinuum Ltd. Entropy Source for Quantum Origin | E214 2024-11-22 |
SUSE LLC Kernel-RT CPU Time Jitter RNG | E211 2024-11-18 |
Ctrl IQ, Inc. Rocky Linux Userspace CPU Time Jitter RNG Entropy Source | E210 2024-11-18 |
SUSE LLC SUSE OpenSSL1 CPU Time Jitter RNG Entropy Source | E209 2024-11-18 |
Ctrl IQ, Inc. Rocky Linux OpenSSL 3 CPU Time Jitter RNG Entropy Source | E208 2024-11-15 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm® Pseudo Random Number Generator (Snapdragon® X Elite) | E207 2024-11-07 |
SUSE LLC Kernel CPU Time Jitter RNG | E206 2024-11-05 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm® Pseudo Random Number Generator (Snapdragon® XR2 Gen 2) | E193 2024-09-12 |
Chainguard, Inc. Chainguard CPU Time Jitter RNG Entropy Source | E191 2024-09-11 |
Advanced Micro Devices (AMD) AMD TRNG Entropy Source for RDSEED | E183 2024-09-03 |
Apple Inc. Apple corecrypto non-physical entropy source | E181 2024-08-22 |
SUSE LLC SUSE OpenSSL CPU Time Jitter RNG Entropy Source | E177 2024-08-18 |
Red Hat, Inc. RHEL 8 Userspace CPU Time Jitter RNG Entropy Source | E175 2024-08-14 |
Red Hat, Inc. RHEL 8 Kernel CPU Time Jitter RNG Entropy Source | E174 2024-08-14 |
Advanced Micro Devices (AMD) AMD TRNG Entropy Source | E173 2024-08-14 |
Nokia 7×50 Jitter Entropy | E170 2024-08-12 |
Rambus Inc. EIP130 TRNG Entropy Source | E167 2024-08-07 |
Microsoft Corporation M1244265 Entropy Source | E166 2024-08-06 |
Analog Devices, Inc. TRNG B2 Entropy Source | E159 2024-07-12 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm(R) Pseudo Random Number Generator (Snapdragon(R) 7 Gen 1) | E155 2024-07-02 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm(R) Pseudo Random Number Generator (Snapdragon(R) 6 Gen 1) | E154 2024-07-02 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm(R) Pseudo Random Number Generator | E153 2024-07-02 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm(R) Pseudo Random Number Generator | E152 2024-07-02 |
Oracle Corporation Oracle Linux 9 Kernel CPU Time Jitter RNG Entropy Source | E151 2024-07-02 |
IBM Corporation IBM Power10 RNG (with conditioning) | E150 2024-06-28 |
Cloudlinux Inc., Tuxcare Division Userspace CPU Time Jitter RNG Entropy Source | E127 2024-03-04 |
IBM Corporation IBM Power10 RNG | E120 2024-02-20 |
Laird Connectivity Summit CPU Time Jitter RNG Entropy Source | E119 2024-02-12 |
Nuvoton Technology Corporation Nuvoton NTCES02 | E114 2024-02-01 |
Apple Inc. Apple SEP TRNG entropy source | E113 2024-02-01 |
Rambus Inc. EIP130 TRNG Entropy Source | E102 2023-11-30 |
Oracle Corporation Oracle Userspace CPU Time Jitter RNG Entropy Source | E99 2023-11-30 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm(R) Pseudo Random Number Generator | E95 2023-11-14 |
Nuvoton Technology Corporation Nuvoton NTCES01 | E94 2023-10-24 |
IBM Corporation Entropy Source for the IBM DataPower FIPS Provider | E91 2023-10-12 |
Oracle Corporation Oracle OpenSSL CPU Time Jitter RNG Entropy Source | E90 2023-10-12 |
F5, Inc. CPU Jitter RNG | E85 2023-10-09 |
Samsung Electronics Co.,Ltd. Samsung TRNG | E81 2023-09-29 |
Cloudlinux Inc., TuxCare division OpenSSL FIPS provider CPU Time Jitter RNG Entropy Source | E76 2023-09-08 |
Cloudlinux Inc., TuxCare division Kernel CPU Time Jitter RNG Entropy Source | E75 2023-09-08 |
F5, Inc. CPU Jitter RNG | E74 2023-09-07 |
Qualcomm Technologies, Inc. Entropy Source of the Qualcomm(R) Pseudo Random Number Generator | E67 2023-09-01 |
Canonical Ltd. Canonical OpenSSL FIPS Provider CPU Time Jitter Entropy Source | E62 2023-08-08 |
Oracle Corporation UEK7 CPU Time Jitter RNG Entropy Source | E61 2023-08-08 |
Canonical Ltd. Userspace CPU Time Jitter RNG Entropy Source | E60 2023-08-08 |
Canonical Ltd. Canonical Kernel CPU Time Jitter Entropy Source | E59 2023-08-08 |
Intel Corporation Intel DRNG Entropy Source | E57 2023-07-21 |
Red Hat, Inc. RHEL Kernel CPU Time Jitter RNG Entropy Source | E54 2023-06-20 |
Juniper Networks, Inc. Kernel CPU Time Jitter RNG | E50 2023-06-02 |
Red Hat, Inc. RHEL OpenSSL FIPS provider CPU Time Jitter Entropy source | E48 2023-05-16 |
Red Hat, Inc. Userspace CPU Time Jitter RNG Entropy Source | E47 2023-05-16 |
Oracle Corporation Kernel CPU Time Jitter RNG Entropy Source | E37 2023-04-03 |
SUSE LLC Libgcrypt CPU Time Jitter RNG | E31 2023-03-30 |
SUSE LLC Userspace Standalone CPU Time Jitter RNG (32-bit with external timer) | E30 2023-03-30 |
SUSE LLC Userspace Standalone CPU Time Jitter RNG (64-bit with external timer) | E29 2023-03-22 |
SUSE LLC Userspace Standalone CPU Time Jitter RNG (64-bit with internal timer) | E28 2023-03-22 |
Nokia Nokia Jitter Entropy (JENT) | E26 2023-03-21 |
SUSE LLC Userspace Standalone CPU Time Jitter RNG (32-bit with internal timer) | E22 2023-03-08 |
SUSE LLC Kernel-RT CPU Time Jitter RNG | E20 2023-02-13 |
SUSE LLC Kernel CPU Time Jitter RNG | E19 2023-01-25 |
F5, Inc. CPU Jitter RNG | E16 2023-01-25 |
Apple Inc. Apple corecrypto v11.1 non-physical entropy source | E15 2023-01-19 |
Apple Inc. Apple corecrypto v11.1 physical entropy source | E14 2023-01-19 |
IBM IBM Capri ASIC Entropy Source | E9 2022-12-16 |
Red Hat, Inc. Kernel CPU Time Jitter RNG Entropy Source | E8 2022-12-02 |

还有其他问题吗?
找不到您想要的东西?让我们进一步交流吧!
信息安全提供商
请阅读我们最新的博客文章
了解信息安全的最新动态。在我们的博客上,您可以找到有关技术和政策最新发展的见解和分析。
-
atsec’s Company Conference Celebrating Our 25th Anniversary
atsec convened a company conference in Bali to r…
-
CLAR 2025 & BLESS 2025: Twin Conferences at the Forefront of Logic, AI, and Ethics
The CLAR 2025 and BLESS 2025 conferences converg…
-
Cybersecurity Testing Added to RED – atsec is on it!
The Radio Equipment Directive has new cybersecur…